प्रोफ़ाइल विवरण
Stable isotopes, Clumped isotopes, Triple oxygen isotopes, Oceanic carbon fluxes and palaeoclimate.
| क्र.सं | पुरस्कार और सम्मान | वर्ष |
|---|---|---|
| 1 | Indo-US Postdoctoral Fellowship | 2018 |
| 2 | Academia Sinica Postdoctoral Research Fellowships | 2017 |
| 3 | SERB – International Travel Support | 2016 |
| 4 | Geochemical Society Goldschmidt Conference | 2013 |
| क्र.सं | नाम |
|---|---|
| No Data available. | |
| क्र.सं | फ़ेलोशिप/सदस्यता का नाम |
|---|---|
| No Data available. | |