Project Title | Pliocene Arctic Climate Teleconnection (PACT) |
Project Number | MoES/Indo-Nor/PS-8/2015 |
Agency | MoES |
Coordinator | Dr.(Mrs.)Vandana Prasad & Dr.(Mrs.)Anjum Farooqui |
Project Cost(in Lac)
Rs.89,21,478/-
Duration
Four Years from 01/09/2016
Project Title | Biostrategraphy of Kerala based on palynology and calcareous nannofossil: implications on palaeovegetation and palaeoclimate |
Project Number | EMR/2016/005983 |
Agency | SERB |
Coordinator | Dr.Poonam Verma |
Project Cost(in Lac)
Rs.25,87,760/-
Duration
Three Years from 01/05/2018
Project Title | Tree growth response of selected tree species of timber line to climate variability across the Indian Himalayan Region. |
Project Number | 1882/XII-86/2016 |
Agency | NMHS jointly with GBPIHED |
Coordinator | Dr.Parminder Singh Ranhotra Principal Investigator |
Project Cost(in Lac)
Rs.29,99,000/-
Duration
Three Years from 01/05/2016
Project Title | Mesoprotezoic microbotas of Eurasia : an integrated approach to the Indian and Russian early eukaryte-dominated assemblages |
Project Number | INT/RUS.RFBR/P-278 |
Agency | DST |
Coordinator | Dr.Mukund Sharma |
Project Cost(in Lac)
Rs.19,82,800/-
Duration
Two Years from 01/04/2018
Project Title | Quest for the signatures of early plants, their subsequent evolution and biodiversity in the Early Palaeozoic sequences of Spiti Himalayas: Palaeoenvironmental and palaeogeographical implications |
Project Number | EMR/2016/006042 |
Agency | SERB |
Coordinator | Dr. Anju Saxena |
Project Cost(in Lac)
Rs.28,09,360/-
Duration
Three Years from 01/06/2018
Project Title | Palaeoclimate and palaeooceanography of the Lower Bengal fan from Late Paleogene to present – IODP Expedfition 354 |
Project Number | NCAOR/IODP/20-15/15(V) |
Agency | NCAOR |
Coordinator | Dr.Manoj, M.C. |
Project Cost(in Lac)
Rs.20,02,000/-
Duration
Two Years from 01/03/2017
Project Title | Study of floral evolution and macroscopic charcoal: an indicator of wild fire during the late Palaeozoic sediments of northeast India: implications in palaeoclimate, palaeoecology, biostratigraphy and palaeogeography |
Project Number | EMR/2017/001408 |
Agency | SERB, New Delhi |
Coordinator | Dr. Deepa Agnihotri |
Project Cost(in Lac)
Rs.27,08,200/
Duration
Three Years from 01/06/2018
Project Title | Quantifying the Holocene mansoonal variability using modern vegetation climate relationship in the western margin of the Bengal Basin, India: Development of transfer funtions |
Project Number | EMR.2016/005209 |
Agency | SERB |
Coordinator | Dr.Ruby Ghosh |
Project Cost(in Lac)
Rs.43,69,520/-
Duration
Three Years from 01/05/2018
Project Title | Land Sea Interactions along coastal wetlands of Gujarat, Western India: Mangroves response to climate and sea leel chan ges during the Holocene. |
Project Number | EMR/2017/004795 |
Agency | SERB |
Coordinator | Dr. Shilpa Pandey |
Project Cost(in Lac)
Rs.49,28,800.00
Duration
Three Years from 15/10/2018
Project Title | Analysis of the Early Eocene Amber from Cambay and Kutch basin, Gujarat India: palaeological environmental and Climatic significance |
Project Number | EEQ/2016/000112 |
Agency | SERB-DST |
Coordinator | Dr. Hukam Singh Scientist D |
Project Cost(in Lac)
Rs.32,90,000/-
Duration
Three Years from 01/03/2017
Project Title | Late Quaternary Palaeoclimatic/sea level changes and anthropogenic responses from estuarine complexes of western India: A multi-proxy approach. |
Project Number | SB/EMEQ-244/2014 |
Agency | SERB DST |
Coordinator | Dr. Biswajeet Thakur PI |
Project Cost(in Lac)
Rs.41,83,056/-
Duration
Three Years from 01/01/2016
Project Title | Palyno-biozonation and palaeoclimatic reconstruction of Permo-Mesozoic sediments West Bokaro Coalfield, Damodar basin |
Project Number | SERB/F/1960/2016-17 |
Agency | SERB-DST |
Coordinator | Dr.Srikanta Murthy |
Project Cost(in Lac)
Rs.10,80,000/-
Duration
Two Years from 01/08/2016
Project Title | Probing the Evolution of Late Miocene Botton Water Oxygeneration: A Stable Metal Isotope Constraints (IODP-355 Arabian Sea Monsoon Expedition)” |
Project Number | NCAOR/IODP/20-15/15(V |
Agency | NCAOR |
Coordinator | Dr.Gurumurthy, GP |
Project Cost(in Lac)
Rs.20.02.000/-
Duration
Two Years from 08/01/2017
Project Title | Analysis of Holocene climate change in Tripura and Mizoram based on pollen, environmenttal geomagnetism and isotope data/ |
Project Number | SR/WOS-A/ES-18/2014(C) |
Agency | DST (Women Scientist Scheme) |
Coordinator | Dr.(Mrs.) Nivedita Mehrotra |
Project Cost(in Lac)
Rs.17,50,000/-
Duration
Three Years from 01/03/2016
Project Title | Using sedimentary DNA Unravel the long-term impact of environmental changes on human health and subsistence in India |
Project Number | UKIERI |
Agency | DST |
Coordinator | Dr. Neeraj Rai Scientist ‘C’ |
Project Cost(in Lac)
Rs.18,52,000/-
Duration
Two Years from 01/06/2018
Project Title | Women Excellence Award |
Project Number | SB/WEA-06/2019 |
Agency | SERB DST |
Coordinator | Dr. Swati Tripathi |
Project Cost(in Lac)
18,00,000/-
Duration
Three Years from 01/05/2019
Project Title | Climate Evoloution of the Indian Sector of the Southern Ocean over the Late Quaternary |
Project Number | NCPOR/2019/PACER-POP/ES-04 |
Agency | NCPOR |
Coordinator | Dr.Sunil Kumar Shukla |
Project Cost(in Lac)
Rs.25.189
Duration
Three Years from 01/07/2019