Profile Details
My research centres on the use of microfossils including dinoflagellates, thecamoebians, diatoms, phytoliths, dispersed organic matter, and palynofacies as proxies for palaeoenvironmental reconstruction. I am particularly interested in understanding ecological responses to climate variability across fragile ecosystems of the Polar Regions (Arctic and Antarctic) and the Himalaya, where rapid environmental change is underway. Through extensive fieldwork and multiproxy approaches, I investigate past climates, glacial runoff, vegetation dynamics, and ocean circulation patterns to provide insights into both Earth’s history and present day challenges. My work bridges palaeoecology with societal relevance, informing water resource management, hazard preparedness, and sustainable development strategies for communities dependent on glacial and high altitude systems.
| S.No | Awards and Honors | Year |
|---|---|---|
| 1 | Selected as a team member for the Indian Arctic Expedition in | 2012 |
| 2 | Selected as a team member for the 28th Indian Scientific Expedition to Antarctica in | 2008 |
| 3 | Best Poster Prize in the XXI Indian Colloquium on Micropalaeontology and Stratigraphy, BSIP, Lucknow, India. | 2007 |
| 4 | Invited for the POLAR DIALOGUE ROUNDTABLE Meeting (By Invitation Roundtable Meeting); The Roundtable is part of the Arctic Circle Polar Dialogue, chaired by H.E. Katrín Jakobsdóttir, Prime Minister of Iceland, October, 2025 | 2025 |
| 5 | The prestigious Visiting Scientist Fellowship of the Polish Academy of Sciences, Poland in the year 2021. | 2021 |
| 6 | The prestigious Visiting Scientist Fellowship of the Polish Academy of Sciences, Poland in the year 2019 | 2019 |
| 7 | Invited to deliver a talk on, Biological Response of Late Quaternary Glaciation and Sea Level Conditions from Svalbard, Norway: Evidence from Raised Beach Sediments, at the Nova Scotia 2010- Joint Meeting of AASP-CPC-CAP, Nova Scotia, Canada. | 2010 |
| 8 | Selected as a Scientific Reviewer for the International Climate Literacy and Energy Awareness Network, (CLEAN) Funded by the National Science Foundation (NSF) and National Oceanic & Atmospheric Administration (NOAA), USA | 2010 |
| 9 | Meritorious Abstract award by the International PAGES-Past Global Changes (core project of IGBP, funded by the U.S. and Swiss National Science Foundations and NOAA) Committee, Bern Switzerland | 2005 |
| 10 | Invited to deliver a talk of the Meritorious Abstract, PAGES at the PAGES Second Open Science Meeting, Beijing, China, 2005 | 2005 |
| S.No | Name |
|---|---|
| No Data available. | |
| S.No | Fellowship/staffship Name |
|---|---|
| 1 | Professional member of the The Geological Society of America (GSA) Boulder, Colorado, USA |
| 2 | Scientific Reviewer for the International Climate Literacy and Energy Awareness Network, (CLEAN) Funded by the National Science Foundation (NSF) and National Oceanic & Atmospheric Administration (NOAA), USA. |
| 3 | Member of the Association of Polar Early Career Scientists (APECS) Tromso, Norway- An International and Interdisciplinary organization with interests in Polar Regions and the wider cryosphere |
| 4 | Life member The Palaeobotanical Society of India |